WORLD RANK UNIVERSITY SIZE VISIBILITY RICH FILES SCHOLAR
562 Universitas Gadjah Mada 602 421 1,028 827
661 Institute of Technology Bandung 564 657 1,138 654
815 University of Indonesia 903 1,007 741 981
854 Petra Christian University 1,137 1,794 964 59
1025 Gunadarma University 883 1,590 1,106 613
1256 Universitas Negeri Malang* 3,545 1,873 1,544 107
1315 Institut Teknologi Sepuluh Nopember 1,289 885 2,716 2,094
1585 Universitas Sebelas Maret 1,386 1,224 3,070 2,479
1628 Airlangga University 1,287 2,863 3,767 231
2026 Brawijaya University 2,671 1,825 3,542 1,975
2059 Diponegoro University 2,353 3,209 4,343 426
2162 Bogor Agricultural University 3,053 1,912 4,989 1,569
2236 Universitas Padjadjaran 2,902 2,423 3,239 1,880
2298 Indonesia University of Education 1,436 1,763 4,117 4,423
2337 Universitas Sriwijaya 2,352 4,644 4,631 193
2422 Universitas Islam Indonesia 3,026 3,764 4,965 470
2471 Universitas Muhammadiyah Surakarta 3,839 5,423 2,829 185
2616 Informatics and Computer College Stmik Amikom 4,537 3,492 5,928 472
2692 Universitas Lampung 2,699 3,309 3,465 2,336
2704 Institut Teknologi Telkom 1,760 3,092 2,792 4,078
3135 Yogyakarta State University 3,788 2,589 6,278 3,084
3157 Electronic Engineering Polytechnic Institute of Surabaya 5,168 2,826 1,728 6,192
3223 Universitas Hasanuddin University 4,519 3,400 2,656 4,046
3302 Universitas Mercu Buana 4,339 4,554 4,641 1,497
3307 Universitas Sumatera Utara 2,659 4,111 4,224 3,031
3473 Universitas Jember 3,064 5,376 3,067 2,580
3481 Universitas Udayana 4,845 3,387 5,017 3,095
3620 Bina Nusantara University 3,426 3,154 4,400 5,946
3724 Universitas Negeri Semarang 3,285 4,727 6,448 2,139
3926 Universitas Surabaya 2,909 2,092 8,851 9,750
4163 Universitas Budi Luhur 7,037 4,232 5,201 2,894
4613 Universitas Katolik Indonesia Atma Jaya 3,428 3,510 6,561 9,750
4660 Universitas Katolik Parahyangan 5,275 6,152 4,369 3,364
4667 Universitas Jenderal Soedirman 5,369 4,234 4,511 7,086
4729 Universitas Muhammadiyah Malang 4,711 5,934 4,678 4,013
4803 Universitas Sanata Dharma 5,907 5,097 5,398 4,282
4816 Duta Wacana Christian University 3,901 6,416 3,086 5,852
4878 Universitas Muhammadiyah Yogyakarta 5,004 4,493 5,342 6,825
5275 Maranatha Christian University 5,636 3,564 8,025 9,750
5496 Atma Jaya Yogyakarta University 5,316 7,267 4,614 4,381
5768 Universitas Trisakti 4,933 4,591 10,254 7,515
5955 Universitas Riau Beranda 6,019 7,545 6,140 4,001
6076 Ahmad Dahlan University 5,389 5,528 7,356 8,563
6193 Universitas Tarumanagara* 7,250 4,974 7,272 8,563
6385 Universitas Dian Nuswantoro 6,313 6,162 6,583 8,001
6405 Unikom 2,632 7,148 7,330 9,750
6412 Universitas Sultan Ageng Tirtayasa 9,630 2,537 15,764 9,750
6486 Institut Sains & Teknologi Akprind 5,860 8,269 3,681 7,631
6696 Universitas Terbuka 5,911 6,276 7,734 8,563
6697 Universitas Negeri Jakarta 5,546 6,773 7,718 7,515
Tidak ada komentar:
Posting Komentar